Spokane Valley, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane Valley, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane Valley 3rd Pines Apartments 2 $2,705,000 160
Spokane Valley Arbor Grove 1 $289,900 62
Spokane Valley Aspen Creek 1 $899,900 4
Spokane Valley Autumn Crest 3 $543,000 34
Spokane Valley Barker Cove 7 $477,838 266
Spokane Valley Birch Tree Manor 55+ Community 1 $230,000 30
Spokane Valley Camryn View 2 $406,950 54
Spokane Valley Carnahan Crest Pud 1 $469,900 86
Spokane Valley Centennial Place 1 $399,900 17
Spokane Valley Central Park 2 $275,000 42
Spokane Valley Central Park Condos 1 $250,000 122
Spokane Valley Cherry Grove 1 $464,000 10
Spokane Valley Coach Lite Estates 2 $359,450 15
Spokane Valley Corbin Add - Valley Warehouse East 1 $950,000 89
Spokane Valley Country Crossing 1 $454,900 37
Spokane Valley Coyote Rock 1 $525,000 26
Spokane Valley Crystal Ridge 1 $1,095,000 65
Spokane Valley Cuculich Add 1 $370,000 107
Spokane Valley Dhaenens Square 1 $400,000 64
Spokane Valley Dhaenens Square 55+ 1 $460,000 16
Spokane Valley Early Dawn First Add 1 $330,000 194
Spokane Valley Eastwood 1 $179,000 35
Spokane Valley Elk Meadows Estates 1 $527,995 858
Spokane Valley Elkridge Heights 1 $899,000 82
Spokane Valley Empire Heights 1 $315,000 2
Spokane Valley Evergreen Point 1 $520,000 24
Spokane Valley Fairacres 1 $1,449,000 48
Spokane Valley Fairmont Estates Phase 1 $1,160,060 241
Spokane Valley Flora Springs Pud 1 $400,000 8
Spokane Valley Forrest Meadows 1 $499,000 32
Spokane Valley Fort Knox Storage Condominiums 1 $210,900 59
Spokane Valley Foxbrair 1 $220,000 14
Spokane Valley Garage Town 1 $175,000 46
Spokane Valley Glennaire 1 $1,150,000 37
Spokane Valley Greenacres Valley Estates 1 $450,000 20
Spokane Valley Hillcrest 1 $464,900 1547
Spokane Valley Hodges South 1 $399,900 108
Spokane Valley Hunters Run 1 $550,000 2
Spokane Valley Hutchinson 1 $324,000 3
Spokane Valley Kelsey Place 1 $499,900 81
Spokane Valley Kennedy Springs 4 $458,650 128
Spokane Valley Kokmo 1 $460,000 18
Spokane Valley Kokomo 15 $404,653 52
Spokane Valley Long View Place 1 $450,000 58
Spokane Valley Mathis Addition 2 $519,500 42
Spokane Valley Mccabes Home Tracts 1 $345,000 10
Spokane Valley Meadowbrook Village 2 $159,950 177
Spokane Valley Mica View Estates 1 $839,000 3
Spokane Valley Midilome 1 $480,000 11
Spokane Valley Midilome East 1st Add 1 $475,000 123
Spokane Valley Millwood 1 $399,998 362
Spokane Valley Mirabeau Ranch 1 $390,000 47
Spokane Valley Mission Meadows 1 $249,950 98
Spokane Valley Mission Meadows Mhp 1 $289,000 30
Spokane Valley Mission Park 1 $424,999 79
Spokane Valley Monterra 1 $1,199,900 13
Spokane Valley Morningside 1 $975,000 17
Spokane Valley Morningside Heights 1 $879,900 29
Spokane Valley Morningside-bellaire Phase 3 1 $715,000 92
Spokane Valley Old Milwakee 1 $640,000 191
Spokane Valley Old Milwaukee 3 $1,776,667 191
Spokane Valley Opportunity 1 $465,000 58
Spokane Valley Opportunity Eta 1 $330,000 41
Spokane Valley Orch1 1 $1,345,000 31
Spokane Valley Orchard Ave Addn 1 $469,000 1
Spokane Valley Pappys Landing 2 $734,900 45
Spokane Valley Parks 1 $829,000 30
Spokane Valley Parkview Hills 1 $799,970 19
Spokane Valley Pine Rock Ridge 1 $615,000 31
Spokane Valley Pine Rock Ridge 3rd Addition 1 $634,900 125
Spokane Valley Pinecroft Mhp 2 $153,960 203
Spokane Valley Pinecroft Mobile Home Park 1 $69,900 346
Spokane Valley Pines Village 1 $249,950 213
Spokane Valley Pines Village -valley Condo Apt 1 $249,900 72
Spokane Valley Pinews Village Unit 61 1 $270,000 23
Spokane Valley Ponderosa 7 $569,128 62
Spokane Valley Ponderosa East 1 $649,900 37
Spokane Valley Ponderosa Pines 13 $503,604 48
Spokane Valley Pondra Pines Add 1 $799,900 17
Spokane Valley Prairie Meadows 1 $455,000 10
Spokane Valley Red Fox Ridge 1 $799,500 10
Spokane Valley Ridgemont Est 1 $899,000 31
Spokane Valley Rivendell Springs 2 $483,900 17
Spokane Valley River Rose Mobile Home Park 1 $49,950 262
Spokane Valley Rivercrest At Coyote Rock 3 $189,000 11
Spokane Valley Riverfront 1 $1,150,000 80
Spokane Valley Riverwalk 2 $520,000 46
Spokane Valley Sams Ranch 2 $699,900 248
Spokane Valley Santa Rosa Park 1 $365,000 6
Spokane Valley Saw Short Plat 1 $690,000 49
Spokane Valley Sharpe Lane 1 $454,999 69
Spokane Valley Shelley Lake 3 $726,300 51
Spokane Valley Sky View 1 $610,000 47
Spokane Valley Sonata Springs 1 $474,900 11
Spokane Valley Sp - 2023-0007 2 $349,900 90
Spokane Valley Spokane 3 $1,763,000 35
Spokane Valley Springfield Lane 1 $450,000 10
Spokane Valley Sterling Hills 2 $619,500 102
Spokane Valley Sterling Ridge 7 $581,981 93
Spokane Valley Stewarts Subd 1 $1,200,000 744
Spokane Valley Summer Addition 1 $310,000 3
Spokane Valley Summerfield East 5th Add 1 $475,000 46
Spokane Valley Summerfield East 6th Add 1 $529,900 117
Spokane Valley Sun Pine 1 $330,000 12
Spokane Valley Taylor Cottegaes Phase 1 1 $470,000 109
Spokane Valley The Greens At Midilome 1 $450,000 58
Spokane Valley The Hideaway 1 $449,900 59
Spokane Valley The Orchards 1 $455,000 82
Spokane Valley The Valley Condominiums 1 $230,000 179
Spokane Valley Timberlane Terrace 2 $599,950 119
Spokane Valley Timberline Terrace 1 $465,000 60
Spokane Valley Trentwood Orchards 1 $395,000 19
Spokane Valley Twin Bridges 4 $740,750 41
Spokane Valley Twin Vu Add Am Pl L5 B1 1 $444,900 3
Spokane Valley University Garden Condominiums 1 $139,000 5
Spokane Valley University Gardens 1 $199,900 54
Spokane Valley University Gardens Condominiums 1 $205,000 219
Spokane Valley University Place 1 $342,000 100
Spokane Valley Valley Breeze 1 $80,000 130
Spokane Valley Valley Breeze 55+ Mhp 1 $105,000 46
Spokane Valley Valley Breeze Mobile Home Park 1 $50,000 9
Spokane Valley Valley Springs 1 $642,363 117
Spokane Valley Veradale Park 1 $279,990 2
Spokane Valley View Ranch Estates 2 $529,900 156
Spokane Valley Vistas At Belleaire Phase 3 9 $1,317,341 104
Spokane Valley Whisperwood 55+ 2 $432,500 50
Spokane Valley Whisperwood Gated 55+ 1 $425,000 48
Spokane Valley Woodland Estates 3 $513,300 145

Login to My Homefinder

Pixel